Kent Manderville
Kent Stephen Manderville
Born: April 12, 1971
Edmonton, AB Canada
Position: C
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1991-2002
Minor league statistics
Kent Manderville scored 37 goals and recorded 67 assists in his 646-game career with the Toronto Maple Leafs, Edmonton Oilers, Hartford Whalers, Carolina Hurricanes, Philadelphia Flyers and Pittsburgh Penguins. He began playing during the 1991 season and last took the ice during the 2002 campaign.
Toronto Maple Leafs |
Edmonton Oilers |
Hartford Whalers |
Carolina Hurricanes |
Philadelphia Flyers |
Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Toronto Maple Leafs | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1992-93 | NHL | Toronto Maple Leafs | 18 | 1 | 1 | 2 | 17 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
1993-94 | NHL | Toronto Maple Leafs | 67 | 7 | 9 | 16 | 63 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 81 | 8.6 |
1994-95 | NHL | Toronto Maple Leafs | 36 | 0 | 1 | 1 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 |
1995-96 | NHL | Edmonton Oilers | 37 | 3 | 5 | 8 | 38 | -5 | 0 | 0 | 2 | 2 | 0 | 0 | 63 | 4.8 |
1996-97 | NHL | Hartford Whalers | 44 | 6 | 5 | 11 | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 51 | 11.8 |
1997-98 | NHL | Carolina Hurricanes | 77 | 4 | 4 | 8 | 31 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 5.0 |
1998-99 | NHL | Carolina Hurricanes | 81 | 5 | 11 | 16 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 7.0 |
1999-00 | NHL | Carolina Hurricanes | 56 | 1 | 4 | 5 | 12 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 2.2 |
1999-00 | NHL | Philadelphia Flyers | 13 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2000-01 | NHL | Philadelphia Flyers | 82 | 5 | 10 | 15 | 47 | -2 | 0 | 0 | 3 | 1 | 2 | 0 | 136 | 3.7 |
2001-02 | NHL | Philadelphia Flyers | 34 | 2 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 5.1 |
2001-02 | NHL | Pittsburgh Penguins | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2002-03 | NHL | Pittsburgh Penguins | 82 | 2 | 5 | 7 | 46 | -22 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 2.8 |
Totals | 646 | 37 | 67 | 104 | 348 | -31 | 0 | 0 | 5 | 6 | 7 | 0 | 731 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Toronto Maple Leafs | 18 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1993-94 | NHL | Toronto Maple Leafs | 12 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 |
1994-95 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1998-99 | NHL | Carolina Hurricanes | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1999-00 | NHL | Philadelphia Flyers | 18 | 0 | 1 | 1 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2000-01 | NHL | Philadelphia Flyers | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
Totals | 67 | 3 | 3 | 6 | 44 | -6 | 0 | 0 | 1 | 1 | 0 | 78 | 3.8 |